Sugar Confections
Here are the serving sizes and carb counts for some commonly consumed types of candy.
Pay attention to serving sizes and weights because many candies come in different package sizes.
When possible, the link is to the specific nutrition information page for that particular product.
| Candy | Serving Size | Weight | Number Carbs | Source |
|---|---|---|---|---|
| Almond Joy Pieces | 46 pcs | 40 g | 27 | Hershey's |
| Good & Fruity | 43 pcs | 40 g | 37 | Hershey's |
| Good & Plenty, Licorice | 33 pcs | 40 g | 35 | Hershey's |
| Hershey's Special Dark Pieces | 50 pcs | 40 g | 29 | Hershey's |
| Jolly Rancher, Gummies Candy | 9 pcs | 39 g | 28 | Hershey's |
| Jolly Rancher, Jelly Beans: Bold Fruit Smoothie | 30 pcs | 40 g | 34 | Hershey's |
| Jolly Rancher, Jelly Beans: Original Assortment | 30 pcs | 40 g | 36 | Hershey's |
| Jolly Rancher, Lollipops: Assorted Filled Pops | 1 pc | 16 g | 15 | Hershey's |
| Jolly Rancher, Original: Cinnamon Fire | 3 pcs | 18 g | 17 | Hershey's |
| Jolly Rancher, Original: Fruit 'n' Sour | 3 pcs | 18 g | 17 | Hershey's |
| Jolly Rancher, Original: Passion Fruit | 3 pcs | 18 g | 17 | Hershey's |
| Jolly Rancher, Original: Wild Berry | 3 pcs | 18 g | 17 | Hershey's |
| Jolly Rancher, Original Assortment | 3 pcs | 18 g | 17 | Hershey's |
| Jolly Rancher, Soft & Chewy Candy | 1 pkg | 56 g | 49 | Hershey's |
| Jolly Rancher, Sour Blasts Candy | 4 pcs | 14 g | 13 | Hershey's |
| Payday | 1 bar | 52 g | 27 | Hershey's |
| Reese's Pieces | 51 pcs | 40 g | 25 | Hershey's |
| Smarties | 1 roll (15 tablets) | 7 g | 6 | Smarties |
| Twizzlers, Bites: Cherry | 17 pcs | 40 g | 32 | Hershey's |
| Twizzlers, Bites: Licorice | 17 pcs | 40 g | 31 | Hershey's |
| Twizzlers, Nibs: Cherry | 1 pkg | 63 g | 50 | Hershey's |
| Twizzlers, Nibs: Licorice | 29 pcs | 40 g | 30 | Hershey's |
| Twizzlers, Pull 'n Peel: Cherry | 2 pcs | 47 g | 37 | Herhey's |
| Twizzlers, Pull 'n Peel: Twizted Berry | 1 pkg | 56 g | 43 | Hershey's |
| Twizzlers, Pull 'n Peel: Twizted Paradise Punch | 1 pkg | 56 g | 43 | Hershey's |
| Twizzlers, Pull 'n Peel: Watermelon | 1 pc | 33 g | 26 | Hershey's |
| Twizzlers, Twists: Cherry | 4 pcs | 45 g | 36 | Hershey's |
| Twizzlers, Twists: Licorice | 4 pcs | 45 g | 35 | Hershey's |
| Twizzlers, Twists: Strawberry | 4 pcs | 45 g | 36 | Hershey's |
| York Pieces | 50 pcs | 40 g | 28 | Hershey's |
| Zagnut | 3 pcs | 43 g | 31 | Hershey's |
| Zero | 1 bar | 52 g | 37 | Hershey's |
{Updated 03/15/10}
The information provided here is for entertainment purposes only and does not constitute medical advice. Please read the disclaimer, disclosure, and privacy policy statements.




Comments on this entry are closed.