Cookouts and Barbecues
| Food Item | Serving Size | Grams Carbs | Carb Factor |
|---|---|---|---|
| Beans, Baked | 1/2 cup (4.5 oz.) | 25.3 | 0.200 |
| Brownie | 2" square (0.8 oz.) | 12 | 0.502 |
| Bun | 1 oz. | 14.1 | 0.504 |
| Cake, Chocolate With Chocolate Frosting | 1 piece (2.3 oz.) | 34.9 | 0.546 |
| Cupcake, With Frosting | 1 cupcake (1.5 oz.) | 28.9 | 0.672 |
| Deviled Egg | 1/2 egg | 0.3 | |
| Macaroni Salad | 1/2 cup | 17 | |
| Pie, Apple | 1/8th of 9" pie (5.5 oz.) | 57.5 | 0.371 |
| Pie, Cherry | 1/8th of 9" pie (5.5 oz.) | 69.3 | 0.385 |
| Potato Chips, BBQ | 1 oz. (approx. 15 chips) | 15 | 0.528 |
| Potato Chips, Plain | 1 oz. | 14.1 | 0.497 |
| Potato Salad | 1/2 cup | 14 | 0.027 |
| S'Mores, Complete | 1 sheet graham cracker, 1 marshmallow, 1/4 Hershey Bar | 23.2 | |
| S'Mores, Graham Cracker | 1 sheet (2 squares) | 10.8 | 0.768 |
| S'Mores, Hershey's Chocolate Bar | 1 Bar | 26 | 0.605 |
| S'Mores, Regular Marshmallow | 0.3 oz. | 5.9 | |
| Watermelon, Edible Portion | 100 g | 7.6 | 0.076 |
| Watermelon, With Rind | 1 wedge, 1/6th of the melon (10.1 oz.) | 21.7 |
Source: Calorie King*
{Updated 06/30/11}





