Burger King
Here is a listing of the serving sizes and carb counts of select menu items served at Burger King restaurants.
- Menu and Nutrition (Allows you to add menu items to your meal)
- Includes downloadable PDF of entire menu and gluten sensitive list
- View or download theĀ Burger King Nutrition (May 10) in PDF format.
| Menu Item | Serving Size | Number Carbs |
|---|---|---|
| BK Fish | 67 | |
| BK Fish, without tartar sauce | 64 | |
| BK Fresh Apple Fries | 6 | |
| BK Veggie Burger | 43 | |
| BK Veggie Burger, with cheese | 44 | |
| Caramel Sauce | 10 | |
| Cheeseburger | 28 | |
| Chicken Tenders | 4 pc. | 13 |
| French Fries | small | 44 |
| Hamburger | 27 | |
| Kraft Macaroni and Cheese | 22 | |
| Onion Rings | small | 36 |
| Whopper Junior | 28 | |
| Whopper Junior, with cheese | 29 |
| Menu Item | Serving Size | Number Carb |
|---|---|---|
| Cini-minis | 4 minis | 52 |
| Croissan'wich, Egg & Cheese | 26 | |
| English Muffin Sandwich | 24 | |
| French Toast Sticks | 3 pcs. | 29 |
| French Toast Sticks | 5 pcs. | 49 |
| Hash Browns | Value | 23 |
| Hash Browns | Small | 39 |
| Hash Browns | Medium | 52 |
| Sausage, Egg, & Cheese Biscuit | 34 | |
| Vanilla Icing | 22 |
Return to Dining Out.
{Updated 05/31/10}





