Long John Silver’s
Here is a listing of the serving sizes and carb counts of select menu items served at Long John Silver’s restaurants.
Sources: Nutrition Information and Freshside Grille, also see Diabetic Exchange List.
View or download theĀ Lohn John Silver’s Nutrition (Dec 09) in PDF format.
| Item | Serving Size | Number Carbs |
|---|---|---|
| Baja Fish Taco | 1 taco | 28 |
| Battered Fish | 1 pc. | 17 |
| Battered Shrimp | 3 pcs. | 8 |
| Breadstick (Premium Platter Sides) | 1 breadstick | 29 |
| Cocktail Sauce | 1 oz. | 6 |
| Coleslaw | 4 oz. | 15 |
| Corn Cobbette w/ Butter Oil (Premium Platter Sides) | 1 cobbette | 14 |
| Fries (Basket Combo Portion) | 4 oz. | 45 |
| Fries (Platter Portion) | 3 oz. | 34 |
| Grilled Salmon (Freshside Grille Smart Choice) | 2 fillets | 2 |
| Grilled Tilapia (Freshside Grille Smart Choice) | 1 fillet | 1 |
| Hushpuppy | 1 pup | 9 |
| Malt Vinegar | 0.5 oz. | 0 |
| Popcorn Shrimp | 1 snack box | 23 |
| Rice (Premium Platter Sides) | 5 oz. | 37 |
| Rice (Smart Choice Sides) | 2.5 oz. | 18 |
| Shrimp Scampi (Freshside Grille Smart Choice) | 8 pcs. | 1 |
| Vegetable Medley (Premium Platter Sides) | 4 oz. | 8 |
| Vegetable Medley (Smart Choice Sides) | 2 oz. | 4 |
Return to Dining Out.
{Updated 03/19/10}





