Subway
Here is a listing of the serving sizes and carb counts of select menu items served at Subway restaurants.
- Nutrition
- View or download theĀ Subway Nutrition (Jan 10) in PDF format.
| Menu Item | Serving Size | Number Carbs |
|---|---|---|
| 6" Sandwich: Black Forest Ham | 226 g | 47 |
| 6" Sandwich: Roast Beef | 240 g | 46 |
| 6" Sandwich: Tuna | 252 g | 46 |
| 6" Sandwich: Turkey Breast | 226 g | 47 |
| 6" Sandwich: Veggie Delite | 169 g | 45 |
| 8" Pizza: Cheese | 293 g | 96 |
| 8" Pizza: Cheese & Veggies | 381 g | 100 |
| 8" Pizza: Pepperoni | 323 g | 96 |
| 8" Pizza: Sausage | 336 g | 97 |
| Chips: Baked Lays | 32 g | 23 |
| Chips: Baked Lays Sour Cream & Onion | 32 g | 24 |
| Chips: Doritos Nacho | 50 g | 30 |
| Chips: Lays Classic | 43 g | 23 |
| Chips: Sunchips Harvest Cheddar | 43 g | 29 |
| Chocolate Chip Cookie | 45 g | 30 |
| Kids Pak Sandwich: Forest Ham | 129 g | 31 |
| Kids Pak Sandwich: Roast Beef | 138 g | 30 |
| Kids Pak Sandwich: Turkey Breast | 138 g | 31 |
| Kids Pak Sandwich: Veggie Delite | 101 g | 30 |
Return to Dining Out.
Use the information provided here at your own risk. Please read the D-Mom Blog disclaimer.
{Updated 03/19/10}







Comments on this entry are closed.