Fair Foods
| Food Item | Serving Size | Number Carbs |
|---|---|---|
| Apple, Candied | 7 oz. | 80 |
| Corn Dog, Jumbo | 6 oz. | 36 |
| Corn Dog, Regular | 4 oz. | 23 |
| Cotton Candy | 5 1/2 oz. bag | 156 |
| Funnel Cake, Plain | 80 | |
| Hot Dog, Foot Long | 41 | |
| Ice Cream, Dippin' Dots | 8 oz. medium | 35 |
| Ice Cream, Dippin' Dots | 4 oz. small | 17 |
| Ice Cream, Dippin' Dots | 16 oz. large | 70 |
| Oreos, Fried | 3 cookies | 33 |
| Pretzel Soft | 4.5 oz. | 70 |
| Snickers, Fried | 5 oz. | 42 |
| Snow Cone, Includes 3 oz. Syrup | 68 | |
| Twinkie, Fried | 1 | 45 |
Source: Calorie King*
{Updated 06/30/11}
The information provided here is for entertainment purposes only and does not constitute medical advice. Please read the disclaimer, disclosure, and privacy policy statements.



Comments on this entry are closed.