A reader asked if I knew what the carb counts are for common Thanksgiving dinner foods. Well, you are in luck, my American friends!
Remember that 1 oz. equals 28 grams by weight. See the Equivalent Measures.
Happy feasting!
| Item | Serving Size | Carbs | Source |
|---|---|---|---|
| Turkey, breast | 1 oz. | 0 g | Calorie King |
| Mashed Potatoes, homemade with milk and butter | 1/2 cup | 17.7 g | Calorie King |
| Stuffing, Stove Top turkey | 1 oz. | 21 g | Calorie King |
| Green Bean Casserole | 1/6th recipe | 15 g | French's |
| Sweet Potatoes, canned w liquid drained | 1/2 cup, 3.5 oz. | 24.9 g | Calorie King |
| Cranberry Sauce, Ocean Spray jellied | 1 oz. | 10.1 g | Calorie King |
| Gravy, Heinz Homestyle roasted turkey | 1 oz. | 1.4 g | Calorie King |
| Dinner Roll, plain (includes brown and serve) | 1 roll | 14.1 g | Calorie King |
| Pumpkin Pie, commercially prepared | 1/6th of 8" pie, 3.8 oz. | 29.8 g | Calorie King |
| Pumpkin Pie, homemade from recipe | 1/8th of 9" pie, 5.5 oz. | 40.9 g | Calorie King |
| Whipped Cream, Cool Whip regular | 2 tbsp, 0.3 oz. | 2 g | Calorie King |



{ 2 comments… read them below or add one }
This is going to be extremely helpful to me with this being our first Thanksgiving since dx.
Of course I’m seeing this *tonight* (Thursday evening, post-meal). Thankfully, all went well, with my son ending the day at 128 after a week of changed carb ratios. Thanksgiving, indeed!