It can be difficult to count carbs at holiday meals, especially when served family-style. Here are some carb counts of common foods you might find on the Thanksgiving table this week.

Photo: Pixabay
For my American friends (and those who just like turkey and stuffing and cranberry sauce and pie), here are carb counts of common Thanksgiving fare. Best practice is to look at the packages of the food you are making because it can vary. This chart is a quick reference especially if you find yourself at someone else’ t-day table and need to SWAG* the meal.
Oh, and the next well-intentioned person who buys sugar-free Cool-Whip is going to get a pumpkin pie in the face. It is not lower in carbs!**
Remember that 1 oz. equals 28 grams by weight. See the Quick Measuring Guide.
Item | Serving Size | Carb Count | Note | Source |
---|---|---|---|---|
Turkey Breast | 4 ounces | 0 g | roasted, without skin | CalorieKing |
Mashed Potatoes | 1/2 cup | 17.8 g | home-made, with whole milk and margarine | CalorieKing |
Turkey Gravy | 1 tablespoon | 0.8 g | canned, ready-to-serve | CalorieKing |
Cranberry Sauce | 1 ounce | 11 g | sweetened, canned | CalorieKing |
Bread Stuffing | 1/2 cup | 21.7 c | from dry mix, prepared | CalorieKing |
Candied Yams | 1/2 cup | 46 | canned | CalorieKing |
Green Bean Casserole | 1/12 of recipe | 19.5 | from recipe | Campbell's |
Creamed Corn | 1/2 cup | 23.2 | CalorieKing | |
Dinner Rolls | 1 roll | 13 | CalorieKing | |
Pumpkin Pie | 1/8 of 9" pie | 40.9 | home-made, from recipe | CalorieKing |
Pumpkin Pie | 1/6 of 8" pie | 36.3 | store-bought | CalorieKing |
Pecan Pie | 1/8 of 9" pie | 63.7 | home-made, from recipe | CalorieKing |
Pecan Pie | 1/6 of 8" pie | 76.1 | store-bought | CalorieKing |
Cool Whip Original | 2 tablespoons | 3 | Kraft | |
Cool Whip Sugar-Free | 2 tablespoons | 3 | Kraft |
*SWAG = scientific wild ass guess
**According to the Kraft website, both regular and sugar-free Cool Whip both have 3 grams of carbs for a 2 tablespoon serving! You might want to read why I caution against sugar-free foods, especially for younger kids.